Tread and Shed Biathlon Men Overall
Place # FirstName LastName Gender Age City State Time
1 822 Jamey Yon M 36 Charlotte NC 1:04:08
2 823 Seth Ellis M 23 Alpharetta GA 1:05:19
3 684 David Duncan M 17 Fort Mill SC 1:06:17
4 842 Rusty Bryson M 33 Charlotte NC 1:08:25
5 867 Pat Johnston M 38 Charlotte NC 1:10:24
6 860 Dave Dagenhart M 40 Charlotte NC 1:10:39
7 850 Joe Scalise M 31 Charlotte NC 1:10:48
8 853 Matt Hamilton M 32 Matthews NC 1:10:51
9 690 Matt Kocher M 33 Charlotte NC 1:11:41
10 678 Adam DeWitt M 19 Banner Elk NC 1:13:00
11 689 Todd Dowler M 26 Morrisville NC 1:13:27
12 855 Ryan Ravenna M 27 Greensboro NC 1:14:07
13 851 Jack Crouch M 45 Charlotte NC 1:15:09
14 757 Brian Doege M 22 Charlotte NC 1:15:15
15 833 Chris Baker M 44 Charlotte NC 1:16:47
16 852 Perry Lee M 38 Charlotte NC 1:17:39
17 863 Tim Heimbach M 33 Charlotte NC 1:17:48
18 838 David Goshaw M 31 Chapel Hill NC 1:18:23
19 692 Richard Gerardi M 46 Charlotte NC 1:18:27
20 688 Taylor Sullivan M 32 Charlotte NC 1:19:53
21 685 Santana Wilkinson M 31 Charlotte NC 1:20:00
22 845 Steve Amedil M 32 Charlotte NC 1:20:10
23 687 Ashley Ackerman M 15 Charlotte NC 1:20:16
24 865 Chad Andrews M 37 Charlotte NC 1:20:50
25 839 Bryan Burns M 26 Cornelius NC 1:21:02
26 681 Brian Boyles M 26 Huntersville NC 1:21:28
27 696 Mark Barrera M 36 Charlotte NC 1:21:46
28 739 Jason Harding M 28 Charlotte NC 1:23:01
29 824 Christopher Thomas M 33 Concord NC 1:23:12
30 749 Russ Bowen M 35 Charlotte NC 1:23:32
31 861 Matt Hotelling M 28 Charlotte NC 1:24:19
32 695 David Branch M 29 Indian Trail NC 1:24:23
33 851 Edward Sweet M 33 Charlotte NC 1:24:31
34 694 Charles Heafner M 31 Stanley NC 1:24:58
35 864 Alan Johnson M 41 Charlotte NC 1:25:05
36 849 Paul Stahlschmidt M 31 Belmont NC 1:25:12
37 698 Todd Samsbury M 33 Huntersville NC 1:25:15
38 679 Jarek Barc M 22 Charlotte NC 1:25:53
39 748 Aarron Kneas M 27 Charlotte NC 1:26:02
40 870 Dick Kuhn M 54 Charlotte NC 1:26:56
41 834 Clark Green M 34 Charlotte NC 1:30:43
42 498 Larry Popes M 22 DUNN NC 1:31:06
43 659 Clint Siemers M 29 Mooresville NC 1:31:11
44 836 Mickey Lackey M 57 Raleigh NC 1:31:28
45 859 Brian Moran M 35 Matthews NC 1:31:33
46 487 Dave Paulcovitz M 34 Fort Mill SC 1:31:53
47 844 Stephen Carpenter M 31 Huntersville NC 1:32:07
48 754 Dave Burdick M 31 Pineville NC 1:32:08
49 497 Anthony Bonney M 32 Clinton NC 1:32:33
50 840 Trey Smith M 26 cornelius NC 1:32:37
51 858 Michael Litton M 35 Monroe NC 1:32:49
52 753 Chad Petrik M 31 Pineville NC 1:33:35
53 831 Jason Marshall M 27 Charlotte NC 1:33:47
54 841 Bill Crabtree M 34 Charlotte NC 1:34:01
55 686 Dylan Mitchell M 18   NC 1:34:08
56 869 Kevin Johnson M 44 Charlotte NC 1:36:20
57 693 Westley Satterwhite M 12 Waxhaw NC 1:37:20
58 846 Dung Lee M 30 Charlotte NC 1:37:34
59 837 Brian Palm M 30 Charlotte NC 1:38:22
60 699 Mike Jenks M 33 Cornelius NC 1:39:20
61 866 Matt Nole M 13 Charlotte NC 1:41:24
62 828 Chris Forgione M 34 Apex NC 1:42:38
63 697 Matthew Kunze M 35 Matthews NC 1:44:11
64 682 Jimmy Russell M 35 Charlotte NC 1:46:44
65 856 Tony Lucas M 35 Charlotte NC 1:48:09
66 761 Matthew Mitchell M 38 Concord NC 1:50:17
67 740 Bill Murphy M 53 Charlotte NC 1:50:53
68 843 Linn Finger M 64 Lincolnton NC 2:01:23
69 762 Harvest Tucker M 32 Charlotte NC 2:02:57
DNF 757 Brian Doege M 22 Charlotte NC -
DNF 830 Carlos Arbelaez M 36 Apex NC -
DNF 680 Tomek Barc M 15 Charlotte NC -
DNF 751 Jamie Stanos M 29 Mayfield OH -
DNF 854 Stephen Murphy M 16 Charlotte NC -
DNF 868 Perry Lachot M 40 Charlotte NC -
DNF 832 Robert Bogan M 42 Waxhaw NC -