2011 North Meck Cross Series #4

Overall Finish List

November 29, 2011


Charlotte Sports Cycling www.charlottesportscycling.com

Men CX Open

Place Name City Bib No Age Gender Age Group Total Time
1 Robert Marion Mount Airy NC 145 M 1/4 0-99 0:00.1
2 Chase Dickens Mount Airy NC 146 M 2/4 0-99 0:00.1
3 Jeremiah Dyer Valdese NC 165 M 3/4 0-99 0:00.1
4 Bruce Stauffer Statesville NC 138 M 4/4 0-99 0:00.1
 

Masters 35+

Place Name City Bib No Age Gender Age Group Total Time
1 Mike Kelly Charlotte NC 544 M 1/7 0-99 0:00.1
2 John Koury Charlotte NC 539   M 2/7 0-99 0:00.1
3 Darren Fuller Huntersville NC 562 M 3/7 0-99 0:00.1
4 Bob Pugh Charlotte NC 561 M 4/7 0-99 0:00.1
5 Jason Wilson Huntersville NC 560 M 5/7 0-99 0:00.1
6 James Shelton Concord NC 552 M 6/7 0-99 0:00.1
7 Bruce Stauffer Statesville NC 541 M 7/7 0-99 0:00.1
 

Men CX 3/4

Place Name City Bib No Age Gender Age Group Total Time
1 Chris Sugar Charlotte NC 369 M 1/3 0-99 0:00.1
2 Darren Fuller Huntersville NC 355 M 2/3 0-99 0:00.1
3 James Cole Concord NC 376 M 3/3 0-99 0:00.1
 

Women

Place Name City Bib No Age Gender Age Group Total Time
1 Erica Dillion Charlotte NC 765 F 1/1 0-99 0:00.1
 

Men CX 4

Place Name City Bib No Age Gender Age Group Total Time
1 Chris Wieczorek Charlotte NC 875 M 1/35 0-99 0:00.1
2 Wes Walden Mooresville NC 850 M 2/35 0-99 0:00.1
3 Tomas Kelemen Charlotte NC 873 M 3/35 0-99 0:00.1
4 Rodney Almeida Wesley Chapel NC 812 M 4/35 0-99 0:00.1
5 Chase Prezioso Charlotte NC 808 M 5/35 0-99 0:00.1
6 Keith Isenberg Denver NC 801 M 6/35 0-99 0:00.1
7 BC Roberts Charlotte NC 886 M 7/35 0-99 0:00.1
8 Rob Morgan Huntersville NC 878 M 8/35 0-99 0:00.1
9 Mark Born Denver NC 802 M 9/35 0-99 0:00.1
10 Adam Jenkins Denver NC 819   M 10/35 0-99 0:00.1
11 Cameron Moss Stanley NC 835 M 11/35 0-99 0:00.1
12 Greg Sheehan Mooresville NC 838 M 12/35 0-99 0:00.1
13 Dan Alion Charlotte NC 855 M 13/35 0-99 0:00.1
14 Jim Heckman Charlotte NC 820 M 14/35 0-99 0:00.1
15 James Cole Concord NC 882 M 15/35 0-99 0:00.1
16 Kyle Sorensen Chapel Hill NC 821 M 16/35 0-99 0:00.1
17 Wayne Lewis Stanley NC 809 M 17/35 0-99 0:00.1
18 Kelley Montoya Winston Salem NC 887   M 18/35 0-99 0:00.1
19 Aaron Wyatt Indian Trail NC 826 M 19/35 0-99 0:00.1
20 Ted Blake Charlotte NC 827 M 20/35 0-99 0:00.1
21 Jason Marshall Harrisburg NC 839 M 21/35 0-99 0:00.1
22 Dwayne Deese Charlotte NC 810 M 22/35 0-99 0:00.1
23 Greg Cacali Charlotte NC 818 M 23/35 0-99 0:00.1
24 Joseph Herrara Mooresville NC 881 M 24/35 0-99 0:00.1
25 Keith Sedlak Waxhaw NC 884 M 25/35 0-99 0:00.1
26 Paul Conti Concord NC 883 M 26/35 0-99 0:00.1
27 Joe Kielbasa Denver NC 843 M 27/35 0-99 0:00.1
28 George Berger Davidson NC 853 M 28/35 0-99 0:00.1
29 John Poe 880 M 29/35 0-99 0:00.1
30 Jasen Taylor Mooresville NC 823 M 30/35 0-99 0:00.1
31 Carl Foulks Mooresville 876 M 31/35 0-99 0:00.1
32 Andreas Adrian Fort Mill SC 874 M 32/35 0-99 0:00.1
33 Robert Cole Mooresville NC 864 M 33/35 0-99 0:00.1
34 Rob Maybach Charlotte NC 815 M 34/35 0-99 0:00.1
35 Mike Troxell Cornelius 885 M 35/35 0-99 0:00.1
DNF Kevin Kyseth Charlotte NC 817 M /35 0-99  
DNF Sean Strickland Concord 879 M /35 0-99