| Catawba Gravity Fest | |||||||
| Historic Tuckaseegee Park | |||||||
| Downhill Results | |||||||
|
Pro/Semi Pro Men |
|||||||
| Place | Time | Number | FName | LName | City | State | NORBA# |
| 1st | 1:05:30 | 182 | Gerritt | Beytagh | Asheville | NC | B0188092 |
| 2nd | 1:06:57 | 99 | Chris | Herndon | Etowah | NC | 19810128 |
| 3rd | 1:08:01 | 161 | Jason | Sherill | Charlotte | NC | |
| 4th | 1:09:02 | 93 | Ryan | Taylor | Asheville | NC | B0119232 |
| 5th | 1:09:09 | 167 | Michael | McCoy | Kennesaw | GA | 2334 |
| 6th | 1:10:45 | 94 | Tom | VanDevender | Ardon | NC | B01041864 |
| 7th | 1:14:37 | 181 | Neil | Beytagh | Asheville | NC | B0208441 |
| Expert Men | |||||||
| Place | Time | Number | FName | LName | City | State | NORBA# |
| 1st | 1:09:35 | 80 | Jeremy | Paney | Boiling Springs | SC | B0102866 |
| 2nd | 1:10:09 | 72 | Ben | Shaner | Greensboro | NC | 0184277 |
| 3rd | 1:11:32 | 82 | Kevin | Addair | Martinsville | VA | 0171157 |
| 4th | 1:12:33 | 81 | Timothy | Herr | Mooresville | NC | Pending |
| 5th | 1:13:15 | 86 | Steven | Kaufman | Wake Forest | NC | B0151749 |
| 6th | 1:13:92 | 84 | Harley | Addair | Johnson City | TN | 0171146 |
| 7th | 1:14:59 | 192 | Jason | Whitehead | Johnson City | TN | B0202439 |
| 8th | 1:18:37 | 160 | Brady | Owens | Byron | GA | 0193564 |
| 9th | 1:19:25 | 197 | Peter | Waldeck Jr | Peachtree City | GA | 0183351 |
| 10th | 1:19:58 | 92 | Kevin | Hall | Charlotte | NC | B0173510 |
| Sport Men | |||||||
| Place | Time | Number | FName | LName | City | State | NORBA# |
| 1st | 1:10:78 | 180 | Troy | Golden | Cayce | SC | B0280733 |
| 2nd | 1:10:94 | 149 | Matt | Adams | N Wilksboro | NC | 0213371 |
| 3rd | 1:13:50 | 172 | Victor | Palmer | Duluth | GA | B0194804 |
| 4th | 1:14:00 | 87 | Mark | Overby | Chapel Hill | NC | 1 Day |
| 5th | 1:15:17 | 70 | Tom | Learman | Woodstock | GA | 0156358 |
| 6th | 1:15:28 | 174 | Bryan | Repp | Chapin | SC | 1 Day |
| 7th | 1:16:99 | 88 | Will | Monroe | Durham | NC | 1 Day |
| 8th | 1:17:37 | 89 | Darrell | Fontuge | Charlotte | NC | 1 Day |
| 9th | 1:22:10 | 85 | Chris | Arnold | Johnson City | TN | B0185608 |
| 10th | 1:28:23 | 78 | Micheal | Storm | Charlotte | NC | B0203687 |
| Beginner Men | |||||||
| Place | Time | Number | FName | LName | City | State | NORBA# |
| 1st | 1:13:47 | 90 | Matt | Botson | Charlotte | NC | 1 Day |
| 2nd | 1:14:22 | 83 | Tim | Haddock | Winston-Salem | NC | 1 Day |
| 3rd | 1:19:28 | 175 | Kazzy | Saito | Columbia | SC | 1 Day |
| 4th | 1:20:77 | 158 | John | Harvey | Charlotte | NC | 1 Day |
| 5th | 1:20:81 | 91 | David | Fuller | Gastonis | NC | 1 Day |
|
Juniors Expert |
|||||||
| Place | Time | Number | FName | LName | City | State | NORBA# |
| 1st | 1:16:49 | 145 | Steven | Trottier | Lewisville | NC | B0190301 |
| 2nd | 1:19:33 | 74 | Benjamin | Hulse | Mooresville | NC | 0211866 |
| 3rd | 1:22:19 | 79 | Jackson | Stall | Charlotte | NC | Pending |
| 4th | 1:30:04 | 169 | Parker | Worthington | Mooresville | NC | 0211836 |
| 5th | 1:43:46 | 147 | Peter | Batton | Lynchburg | VA | B0189802 |
| Juniors | |||||||
| Place | Time | Number | FName | LName | City | State | NORBA# |
| 1st | 1:16:87 | 163 | Gage | Mooring | Rutherfordton | NC | 1 Day |
| 2nd | 1:17:98 | 193 | Jamie | Godfrey | Rutherfordton | NC | 1 Day |
| 3rd | 1:18:55 | 165 | James | Allen | Greer | SC | 1 Day |
| 4th | 1:19:14 | 162 | Jared | McEntire | Rutherfordton | NC | 1 Day |
| 5th | 1:21:55 | 198 | Michael | Clement | Rutherfordton | NC | 1 Day |
|
Pro-Expert Women |
|||||||
| Place | Time | Number | FName | LName | City | State | NORBA# |
| 1st | 1:23:12 | 148 | Ellen | Adams | N Wilksboro | NC | 0200683 |
| Women | |||||||
| Place | Time | Number | FName | LName | City | State | NORBA# |
| 1st | 1:35:44 | 191 | Amelia | Beytagh | Asheville | NC | 1 Day |
| 2nd | 1:49:70 | 173 | Meredith | Dixon | Duluth | GA | 1 Day |
| 3rd | 1:57:43 | 95 | Kim | Schifino | Asheville | NC | 1 Day |