Beginner Men 19 - 29
Place # FName LName Team License Time
1 422 frank mullins spinz 1d 0:45:47
2 424 jarek barc Hendrick Acura 1d 0:46:07
3 425 robert marion   1d 0:46:38
4 426 charlie maffitt   1d 0:53:27
5 423 shane jeter   1d 1:07:06
Beginner Men 30 - 39
Place # FName LName Team License Time
1 484 eric williams   1d 0:44:42
2 483 j shimburski   b0117063 0:46:26
3 480 shawn tew   201235 0:48:17
4 475 david cooper   212389 0:48:37
5 474 scot garrison   b0206710 0:49:25
6 492 charles lanahan   1d 0:49:29
7 491 kevin beroth   1d 0:49:47
8 487 guillermo navarro   1d 0:50:38
9 481 james inbau   1d 0:51:03
10 479 bryan thomas   b0166212 0:51:36
11 494 david gerber   1d 0:51:37
12 478 chris grooms   1d 0:52:11
13 485 matt franklin   1d 0:52:15
14 486 michael franklin   1d 0:54:36
15 477 dennis growms   1d 0:55:22
16 482 luke wilson   1d 0:56:40
17 472 mark henninger ultimate 1d 0:58:03
18 476 carlton noles   1d 1:00:41
19 473 danny shew   1d 1:02:08
20 490 sean bir   190983 1:02:53
21 493 edward reeves   1d 1:11:41
22 489 richard pyle   1d DNF
Beginner Men 40 - 49
Place # FName LName Team License Time
1 52 robert bogay   1d 0:54:32
2 54 bob parrish   183539 0:56:02
3 50 wiley white   1d 0:57:58
4 49 geof hegedus   215714 1:00:05
5 55 rick potter   1d 1:00:11
6 53 warren owens   1d 1:08:21
7 56 richard ross   1d 1:13:44
Clydesdale
Place # FName LName Team License Time
1 338 tommy jones   1d 0:54:14
2 337 hannah walter Just Fresh-Clif Bar 205437 0:58:45
3 340 emory owen   1d 0:59:07
4 341 keith arbogast   212688 1:05:21
5 343 hunter huss Cabarrus Creamery 1d 1:10:31
6 339 robert waldron   1d 1:10:35
7 342 robert rizertelllo   1d 1:16:21