Sport men 19 - 29
Place # FName LName Team License Time
1 903 geoff bergmark   b0196889 0:42:35
2 904 bret paelheco   213288 0:43:38
3 911 stratos lambos   1d 0:43:43
4 909 johnny pratt   1d 0:45:37
5 908 josh stinger   1d 0:45:55
6 905 christopher green   b0177982 0:47:02
7 906 eric davis   1d 0:49:41
8 907 brian curren   1d 0:51:22
9 910 gregory frame   1d 0:52:29
DNf 902 anthony bush   1d DNF
Sport men 30 - 39
Place # FName LName Team License Time
1 356 derek davis portrait homes b0209728 0:43:48
2 358 barry goldenberg just fresh-Clif bar b0161526 0:44:48
3 359 dion barfkef   1d 0:44:53
4 362 timothy travis Hendrick Acura 1d 0:45:20
5 351 carl arneson cycling spoken here d0181011 0:45:50
6 361 doug nelson Ulitmate b0205333 0:46:02
7 363 robert stewart   1d 0:46:13
8 352 chris ward   200732 0:46:27
9 355 yoshi kawaguchi   184651 0:46:54
10 367 michael storm   b0203687 0:49:12
11 357 bryan hynes just fresh-Clif bar b0204977 0:49:24
12 365
hiromi sakaguchi   b0208456 0:49:53
13 366 cory slusher   1d 0:50:04
14 354 mark nast   1d 0:50:58
15 353 bryan stone   1d 0:56:00
DNF 360 sam joyce   1d DNF
DNF 364 lair gantt   205203 DNF
             
Sport men 40 - 49
Place # FName LName Team License Time
1 84 cheech gorde Cheech's Creative 1d 0:44:32
2 81 joe decore cycle de oro b0211735 0:45:11
3 87 frankie pietras SouthPark Cycles 1d 0:45:15
4 82 Jim frith cysles de oro 193116 0:45:35
5 91 ross dowell   1d 0:46:13
6 92 jeff allums   b0047174 0:46:48
7 80 rick hoffarth just fresh-Clif Bar 30207213 0:48:24
8 95 ross bennetT BikeSource 1d 0:48:32
9 90 john taylor   b0195673 0:48:42
10 93 tim kingery CAT b0204966 0:49:48
11 89 steve anstoetter   b0133399 0:51:09
12 96
martin stone RHBC b0164475 0:52:05
13 83 ray broome Hendrick Acura 0174812


0:57:07
14 94 bryan hight HHH Racing b0205278 1:04:49
DNF 85 doug satterwhite just fresh-Clif Bar 180653 DNF
DNF 86 chris rion Hendrick Acura 205369 DNF
DNF 88 wade carroll Tarheel Trailblazers 1d DNF
Masters 50+
Place # FName LName Team License Time
1 514 eddie green   b0086788 1:35:39
2 515 lu livermore   b0186676 1:38:51
3 516 dj ross   1d 1:49:40
4 517 martin turanec   171345 2:05:07
dnf 518 forrest austin   1d DNF