Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 Relay: Gavarito/Raap 419 team 6 4:03:32 12.6mph 51.000
Diego Gavarito, Andrew Raap
Lap 1 44:50 11.4mph 8.500
Lap 2 35:42 14.3mph 17.000
Lap 3 41:04 12.4mph 25.500
Lap 4 38:15 13.3mph 34.000
Lap 5 43:07 11.8mph 42.500
Lap 6 40:34 12.6mph 51.000
2 Relay: Kelley/Ulikowski 415 team 6 4:23:22 11.6mph 51.000
Ryan Kelley, Shawn Ulikowski
Lap 1 40:41 12.5mph 8.500
Lap 2 43:14 11.8mph 17.000
Lap 3 40:50 12.5mph 25.500
Lap 4 44:21 11.5mph 34.000
Lap 5 43:30 11.7mph 42.500
Lap 6 50:46 10.0mph 51.000
3 Relay: Balzarotti/Derck 413 team 6 4:39:12 11.0mph 51.000
Andrea Balzarotti, Matthew Derck
Lap 1 46:03 11.1mph 8.500
Lap 2 45:35 11.2mph 17.000
Lap 3 45:31 11.2mph 25.500
Lap 4 47:12 10.8mph 34.000
Lap 5 45:40 11.2mph 42.500
Lap 6 49:11 10.4mph 51.000
4 Relay: Howell/Lutton 408 team 6 5:22:22 9.49mph 51.000
Tim Howell, Jamie Lutton
Lap 1 51:07 10.0mph 8.500
Lap 2 47:44 10.7mph 17.000
Lap 3 50:28 10.1mph 25.500
Lap 4 47:47 10.7mph 34.000
Lap 5 1:15:04 6.79mph 42.500
Lap 6 50:12 10.2mph 51.000
5 Relay:Stechmiller/Wilson 401 team 6 5:27:45 9.34mph 51.000
Evan Stechmiller, Nathan Wilson
Lap 1 54:09 9.42mph 8.500
Lap 2 48:17 10.6mph 17.000
Lap 3 55:13 9.24mph 25.500
Lap 4 52:09 9.78mph 34.000
Lap 5 1:00:29 8.43mph 42.500
Lap 6 57:28 8.87mph 51.000
6 Relay: Royer/Carpenter 410 team 6 5:53:14 8.66mph 51.000
Hal Royer, Steve carpenter
Lap 1 53:42 9.50mph 8.500
Lap 2 59:36 8.56mph 17.000
Lap 3 54:24 9.38mph 25.500
Lap 4 59:59 8.50mph 34.000
Lap 5 1:05:22 7.80mph 42.500
Lap 6 1:00:11 8.47mph 51.000
7 Relay: Sink Brothers 403 team 6 6:03:57 8.41mph 51.000
Adrian Sink, Charles Sink
Lap 1 57:48 8.82mph 8.500
Lap 2 1:00:42 8.40mph 17.000
Lap 3 1:00:25 8.44mph 25.500
Lap 4 1:02:24 8.17mph 34.000
Lap 5 1:02:22 8.18mph 42.500
Lap 6 1:00:16 8.46mph 51.000
8 Relay: Donalsdon/Verm 417 team 6 6:26:05 7.93mph 51.000
Scott Donaldson, Alan Verm
Lap 1 52:59 9.63mph 8.500
Lap 2 59:09 8.62mph 17.000
Lap 3 59:19 8.60mph 25.500
Lap 4 1:06:51 7.63mph 34.000
Lap 5 1:01:38 8.27mph 42.500
Lap 6 1:26:09 5.92mph 51.000
9 Relay: Murray/Jenkins 414 team 6 6:45:39 7.54mph 51.000
Jason Jenkins, Justin Murray
Lap 1 1:07:24 7.57mph 8.500
Lap 2 53:32 9.53mph 17.000
Lap 3 1:12:01 7.08mph 25.500
Lap 4 56:08 9.09mph 34.000
Lap 5 1:20:59 6.30mph 42.500
Lap 6 1:15:35 6.75mph 51.000
10 Relay: Graham/Angus 416 team 6 7:27:20 6.84mph 51.000
Angus Graham, Bruce Roberts
Lap 1 1:30:25 5.64mph 8.500
Lap 2 1:03:48 7.99mph 17.000
Lap 3 1:06:41 7.65mph 25.500
Lap 4 1:12:08 7.07mph 34.000
Lap 5 1:16:41 6.65mph 42.500
Lap 6 1:17:37 6.57mph 51.000
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 Relay: Carpender/Preslar 406 team 6 5:57:42 8.55mph 51.000
Kimberly Carpender, Lisa Preslar
Lap 1 1:02:27 8.17mph 8.500
Lap 2 59:03 8.64mph 17.000
Lap 3 59:59 8.50mph 25.500
Lap 4 56:42 8.99mph 34.000
Lap 5 1:02:06 8.21mph 42.500
Lap 6 57:25 8.88mph 51.000
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 Relay: Liverman/Vanore 418 team 6 4:35:35 11.7mph 51.000
Lucas Liverman, Marcelle Vanore
Lap 1 38:12 13.4mph 8.500
Lap 2 50:16 10.1mph 17.000
Lap 3 37:45 13.5mph 25.500
Lap 4 40:01 12.7mph 34.000
Lap 5 50:31 10.1mph 42.500
Lap 6 43:50 11.6mph 51.000
2 Relay: Walsh 402 team 6 4:41:24 10.9mph 51.000
Hope Ann Walsh, Jay Walsh
Lap 1 43:40 11.7mph 8.500
Lap 2 47:24 10.8mph 17.000
Lap 3 44:52 11.4mph 25.500
Lap 4 48:26 10.5mph 34.000
Lap 5 48:14 10.6mph 42.500
Lap 6 48:48 10.5mph 51.000
3 Relay: Cates/Lee 411 team 6 4:58:16 10.3mph 51.000
John Cates, Elsa Lee
Lap 1 42:49 11.9mph 8.500
Lap 2 56:00 9.11mph 17.000
Lap 3 43:24 11.8mph 25.500
Lap 4 56:05 9.09mph 34.000
Lap 5 43:02 11.9mph 42.500
Lap 6 56:56 8.96mph 51.000
4 Relay: Botsch/Carico 412 team 6 5:01:34 10.1mph 51.000
Joesph Botsch, Sandra Carico
Lap 1 45:43 11.2mph 8.500
Lap 2 52:26 9.73mph 17.000
Lap 3 45:21 11.2mph 25.500
Lap 4 54:01 9.44mph 34.000
Lap 5 48:12 10.6mph 42.500
Lap 6 55:51 9.13mph 51.000
5 Relay: Smith 407 team 6 5:06:07 10.0mph 51.000
Jay Smith, Patty Smith
Lap 1 49:06 10.4mph 8.500
Lap 2 49:25 10.3mph 17.000
Lap 3 48:45 10.5mph 25.500
Lap 4 51:18 9.9mph 34.000
Lap 5 53:32 9.53mph 42.500
Lap 6 54:01 9.44mph 51.000
6 Relay: Harkey 405 team 6 5:07:32 10.0mph 51.000
Daniel Harkey, Lori Harkey
Lap 1 49:26 10.3mph 8.500
Lap 2 48:07 10.6mph 17.000
Lap 3 53:38 9.51mph 25.500
Lap 4 54:28 9.36mph 34.000
Lap 5 47:56 10.6mph 42.500
Lap 6 53:57 9.45mph 51.000